| ... | Articles and Whitepapers |
| ... | Downloads |
| ... | Internet Resources |
| ... | Windows Server 2008 R2 Remote Desktop Services |
| ... | Windows Server 2003 Terminal Services |
| ... | About this Web Site |
| ... | Benny's Short Profile |
| ... | Benny's Biography |
| ... | Presentations 2010, 2009, 2008, 2007, 2006, 2005, 2004 and earlier |
Posted by Benny Tritsch on April 24, 2007 – updated on July 17, 2007
[Introduction] [Test
Environment] [Tools
and Scripts] [Methodology] [Results] [Conclusions]
[Appendix 1: Performance Counters Used] [Appendix 2:
Step-by-Step Description]
The test environment consisted of both hardware and software components. The hardware components communicated through a dedicated Local Area Network (LAN). This configuration avoids interference with network traffic not associated with the test environment.
One testing laboratory environment provided a simple setup using two types of servers:
Another testing laboratory environment ¾ provided by Fujitsu Siemens Computers in Augsburg, Germany ¾ provided the following test setup:
Other components of both the testing laboratories included a Gigabit Ethernet infrastructure. Refer to the following tables for a summary of the server system components.
| System Components | Quantity | Description |
| Hardware Type | 2 | DELL PowerEdge 850 Server |
| Operating System | Windows Server 2003, R2 | |
| Processor | 1 | Intel XEON 3.0 GHz Dual-Core, EM64T |
| Memory | 4 | gigabytes |
| Disk Subsystem | 1 | 150 gigabytes, Adaptec DELL Array SCSI |
| NIC | 1 | Broadcom NetXtreme Gigabit Ethernet |
| System Components | Quantity | Description |
| Hardware Type | 1 | FUJITSU SIEMENS RX300S2-A |
| Operating System | Windows Server 2003, SP1 | |
| Processor | 2 | Intel 2.8 GHz Dual-Core, EM64T |
| Memory | 16 | gigabytes |
| Disk Subsystem | 2 | 70 gigabytes, LSI Logic RAID 1 SCSI |
| NIC | 1 | Broadcom NetXtreme Gigabit Ethernet |
| System Components | Quantity | Description |
| Hardware Type | 1 | FUJITSU SIEMENS PRIMERGY BX630-A |
| Operating System | Windows Server 2003, SP1 | |
| Processor | 2 | AMD 2.8 GHz Dual-Core, AMD64 |
| Memory | 16 | gigabytes |
| Disk Subsystem | 2 | 36 gigabytes, LSI Logic RAID 1 SCSI |
| NIC | 1 | Broadcom NetXtreme Gigabit Ethernet |
For all server systems used during the tests, the system information was documented by running the system tool msinfo32.exe.
Figure: System Information of one of the servers used for the tests